## NES test feature is not applicable for fct 2.0

Feature:

	#Open FCT Tunnel Equipment Schematic and No Entry Sign device is shown on the schematic
	@TEST_SV-2993 @wip
	Scenario Outline: Open FCT Tunnel Equipment Schematic and No Entry Sign device is shown on the schematic
		Given I Click on FCT dropdown menu
		When I Select the FCT Tunnel Equipment Schematic
		Then No Entry Sign <device> icons are shown on the schematic

		Examples: FCT No Entry Sign Device IDs
			| device       |
			| NES_00_00001 |

	#No Entry Sign (NES) - Default Device State is ONLINE
	@TEST_SV-2994
	Scenario Outline: No Entry Sign (NES) - Default Device State is ONLINE
		Given I Verify that Schematic is Open
		When I Select <device> icon on Schematic
		When I Verify the status on control tab of details pane
		Then default actual <device> state is Online
		Then <device> icon cover is Normal

		Examples: FCT No Entry Sign Device IDs
			| device       |
			| NES_00_00001 |

	#No Entry Sign (NES) - Command to set device state as OFFLINE
	@TEST_SV-2995
	Scenario Outline: No Entry Sign (NES) - Command to set device state as OFFLINE
		Given I Select <device> icon on Schematic
		When I Request <device> state to Offline
		When I Verify the status on control tab of details pane
		Then actual <device> state is Offline
		Then alarm is cleared with no frame around <device> icon
		Then <device> Alarm state on control tab shown as OK
		Then <device> Badge icon is Offline
		Then <device> icon cover is greyed out

		Examples: FCT No Entry Sign Device IDs
			| device       |
			| NES_00_00001 |

	#No Entry Sign (NES) - Command to set device state as ONLINE
	@TEST_SV-2996
	Scenario Outline: No Entry Sign (NES) - Command to set device state as ONLINE
		Given I Select <device> icon on Schematic
		When I Request <device> state to Online
		When I Verify the status on control tab of details pane
		Then actual <device> state is Online
		Then <device> icon cover is Normal

		Examples: FCT No Entry Sign Device IDs
			| device       |
			| NES_00_00001 |

	#Set Command to TURN ON
	@TEST_SV-2997
	Scenario Outline: Set Command to TURN ON
		Given I Select <device> icon on Schematic
		When I Set the <device> Control State to Turn on
		When I Verify the status on control tab of details pane
		Then status of <device> is ON
		Then <device> icon shown as Red (On)

		Examples: FCT No Entry Sign Device IDs
			| device       |
			| NES_00_00001 |

	#Set Command to TURN OFF
	@TEST_SV-2998
	Scenario Outline: Set Command to TURN OFF
		Given I Select <device> icon on Schematic
		When I Set the <device> Control State to Turn off
		When I Verify the status on control tab of details pane
		Then status of <device> is OFF
		Then <device> icon shown as Black (Off)

		Examples: FCT No Entry Sign Device IDs
			| device       |
			| NES_00_00001 |