JVM_THREAD_ID	OS_THREAD_ID	%CPU_USER_MODE	%CPU_SYSTEM_MODE	 SYSTEM_TIME	THREAD_NAME
       168108	      293982	         3.83%	           0.24%	    14:52.52	JiraTaskExecutionThread-287
       159177	       46867	         0.63%	           0.02%	    14:52.58	http-nio-8080-exec-69
         2075	      150669	         0.43%	           0.02%	    14:52.58	http-nio-8080-exec-19
         2072	      150666	         0.31%	           0.03%	    14:52.58	http-nio-8080-exec-16
         2065	      150659	         0.26%	           0.00%	    14:52.58	http-nio-8080-exec-9
        92743	     2245022	         0.25%	           0.01%	    14:52.58	http-nio-8080-exec-39
       156890	       22162	         0.25%	           0.01%	    14:52.58	http-nio-8080-exec-67
        16458	      167950	         0.19%	           0.06%	    14:52.58	pool-107-thread-1
       146746	     3934623	         0.19%	           0.00%	    14:52.58	http-nio-8080-exec-64
        16453	      167941	         0.13%	           0.02%	    14:52.58	pool-111-thread-1
         8335	      158233	         0.14%	           0.00%	    14:52.58	http-nio-8080-exec-31
       103537	     2493895	         0.14%	           0.00%	    14:52.58	http-nio-8080-exec-42
       156889	       22161	         0.14%	           0.00%	    14:52.58	http-nio-8080-exec-66
         2046	      150637	         0.12%	           0.01%	    14:52.58	JFR Recorder Thread
         2122	      150956	         0.13%	           0.00%	    14:52.58	automation-rule-executor:thread-2
       156888	       22160	         0.09%	           0.00%	    14:52.58	http-nio-8080-exec-65
         2071	      150665	         0.08%	           0.00%	    14:52.58	http-nio-8080-exec-15
       156891	       22163	         0.06%	           0.00%	    14:52.58	http-nio-8080-exec-68
        16451	      167939	         0.06%	           0.00%	    14:52.58	pool-110-thread-1
       164111	      223960	         0.06%	           0.01%	    14:52.58	http-nio-8080-exec-71
       144293	     3888927	         0.06%	           0.00%	    14:52.58	http-nio-8080-exec-62
         2047	      150639	         0.06%	           0.00%	    14:52.58	JFR Periodic Tasks
          137	      148635	         0.05%	           0.00%	    14:52.58	pool-32-thread-1
       105150	     2526532	         0.05%	           0.00%	    14:52.58	http-nio-8080-exec-45
         8323	      158220	         0.05%	           0.00%	    14:52.58	http-nio-8080-exec-27
        95475	     2274941	         0.04%	           0.00%	    14:52.58	ISSUE-indexQueue:thread-1
       103536	     2493894	         0.04%	           0.00%	    14:52.58	http-nio-8080-exec-41
       143851	     3882596	         0.04%	           0.00%	    14:52.58	http-nio-8080-exec-58
       164110	      223959	         0.04%	           0.00%	    14:52.58	http-nio-8080-exec-70
         2074	      150668	         0.04%	           0.00%	    14:52.58	http-nio-8080-exec-18
       118986	     2862903	         0.04%	           0.00%	    14:52.58	http-nio-8080-exec-50
        95476	     2274942	         0.04%	           0.00%	    14:52.58	CHANGE_HISTORY-indexQueue:thread-1
          526	      149110	         0.03%	           0.01%	    14:52.58	analyticsEventProcessor:thread-1
       106305	     2548410	         0.03%	           0.01%	    14:52.58	http-nio-8080-exec-47
       115622	     2802397	         0.03%	           0.00%	    14:52.58	http-nio-8080-exec-48
       168085	      293108	         0.02%	           0.01%	    14:52.58	RMI TCP Connection(61699)-10.80.189.121
        26108	      182378	         0.02%	           0.01%	    14:52.58	localq-reader-35
          500	      149084	         0.02%	           0.00%	    14:52.58	NodeReindexServiceThread:thread-0
        25968	      181348	         0.02%	           0.00%	    14:52.58	localq-reader-15
       158900	       43814	         0.02%	           0.00%	    14:52.58	localq-reader-120
        26205	      183315	         0.01%	           0.01%	    14:52.58	localq-reader-55
        14739	      166222	         0.01%	           0.00%	    14:52.58	exalate-scheduler-1
       144292	     3888926	         0.01%	           0.00%	    14:52.58	http-nio-8080-exec-61
       144107	     3885888	         0.01%	           0.00%	    14:52.58	http-nio-8080-exec-59
          472	      149047	         0.01%	           0.00%	    14:52.58	ipd-worker:thread-1
         2461	      152145	         0.01%	           0.00%	    14:52.58	SdSerialisedOffThreadProcessor:thread-1
         2465	      152149	         0.01%	           0.00%	    14:52.58	SdSerialisedOffThreadProcessor:thread-5
         2463	      152147	         0.01%	           0.00%	    14:52.58	SdSerialisedOffThreadProcessor:thread-3
         2069	      150663	         0.01%	           0.00%	    14:52.58	http-nio-8080-exec-13
         2464	      152148	         0.01%	           0.00%	    14:52.58	SdSerialisedOffThreadProcessor:thread-4
        27824	      206760	         0.00%	           0.01%	    14:52.58	exalate-akka.actor.default-dispatcher-21
         2382	      152063	         0.00%	           0.01%	    14:52.58	insight-value-updater-0-thread
         2049	      150641	         0.01%	           0.00%	    14:52.58	Caesium-1-1
         2121	      150955	         0.01%	           0.00%	    14:52.58	automation-rule-executor:thread-1
         2233	      151768	         0.01%	           0.00%	    14:52.58	required-new-transaction-6
         2241	      151783	         0.01%	           0.00%	    14:52.58	JIRA-INFORM-Thread-2
         2252	      151795	         0.01%	           0.00%	    14:52.58	webhook-dispatcher:thread-5
         2326	      151965	         0.01%	           0.00%	    14:52.58	required-new-transaction-44
         2462	      152146	         0.01%	           0.00%	    14:52.58	SdSerialisedOffThreadProcessor:thread-2
         8886	      158793	         0.01%	           0.00%	    14:52.58	dbr-async-34
        13043	      162985	         0.01%	           0.00%	    14:52.58	dbr-async-38
        16455	      167943	         0.01%	           0.00%	    14:52.58	pool-113-thread-1
        25963	      181343	         0.01%	           0.00%	    14:52.58	localq-reader-10
        25964	      181344	         0.01%	           0.00%	    14:52.58	localq-reader-11
        25966	      181346	         0.01%	           0.00%	    14:52.58	localq-reader-13
        26104	      182374	         0.01%	           0.00%	    14:52.58	localq-reader-31
        26106	      182376	         0.01%	           0.00%	    14:52.58	localq-reader-33
        26107	      182377	         0.01%	           0.00%	    14:52.58	localq-reader-34
        26110	      182380	         0.01%	           0.00%	    14:52.58	localq-reader-37
        26464	      185442	         0.01%	           0.00%	    14:52.58	exalate-akka.actor.default-dispatcher-7
        27174	      197246	         0.01%	           0.00%	    14:52.58	exalate-akka.actor.default-dispatcher-10
        27175	      197247	         0.01%	           0.00%	    14:52.58	exalate-akka.actor.default-dispatcher-11
        27814	      206730	         0.01%	           0.00%	    14:52.58	exalate-akka.actor.default-dispatcher-15
        27821	      206757	         0.01%	           0.00%	    14:52.58	exalate-akka.actor.default-dispatcher-18
        95449	     2274908	         0.01%	           0.00%	    14:52.58	COMMENT-indexQueue:thread-1
       158888	       43802	         0.01%	           0.00%	    14:52.58	localq-reader-108
       158894	       43808	         0.01%	           0.00%	    14:52.58	localq-reader-114
       158895	       43809	         0.01%	           0.00%	    14:52.58	localq-reader-115
       158898	       43812	         0.01%	           0.00%	    14:52.58	localq-reader-118
       158899	       43813	         0.01%	           0.00%	    14:52.58	localq-reader-119
       158901	       43815	         0.01%	           0.00%	    14:52.58	localq-reader-121
       163568	      203069	         0.01%	           0.00%	    14:52.58	JIRA-EventThread-1979
         2082	      150676	         0.00%	           0.01%	    14:52.58	http-nio-8080-Poller
        25967	      181347	         0.00%	           0.00%	    14:52.58	localq-reader-14
        25970	      181350	         0.00%	           0.00%	    14:52.58	localq-reader-17
        25969	      181349	         0.00%	           0.00%	    14:52.58	localq-reader-16
       158902	       43816	         0.00%	           0.00%	    14:52.58	localq-reader-122
        26207	      183317	         0.00%	           0.00%	    14:52.58	localq-reader-57
        25855	      180324	         0.00%	           0.00%	    14:52.58	pool-17-thread-1
        26204	      183314	         0.00%	           0.00%	    14:52.58	localq-reader-54
        26109	      182379	         0.00%	           0.00%	    14:52.58	localq-reader-36
         2054	      150648	         0.00%	           0.00%	    14:52.58	Catalina-utility-1
        26206	      183316	         0.00%	           0.00%	    14:52.58	localq-reader-56
        26203	      183313	         0.00%	           0.00%	    14:52.58	localq-reader-53
        26200	      183310	         0.00%	           0.00%	    14:52.58	localq-reader-50
       167439	      280311	         0.00%	           0.00%	    14:52.58	UserHistoryWriter:thread-2795
          469	      149044	         0.00%	           0.00%	    14:52.58	ClusterMessageHandlerServiceThread:thread-1
         2224	      151757	         0.00%	           0.00%	    14:52.58	webhook-dispatcher:thread-2
       158887	       43801	         0.00%	           0.00%	    14:52.58	localq-reader-107
         2309	      151944	         0.00%	           0.00%	    14:52.58	dbr-async-19
         2275	      151829	         0.00%	           0.00%	    14:52.58	dbr-async-11
         2331	      151971	         0.00%	           0.00%	    14:52.58	dbr-async-22
        27167	      197048	         0.00%	           0.00%	    14:52.58	exalate-akka.actor.default-dispatcher-9
       168103	      293412	         0.00%	           0.00%	    14:52.58	file-attachment-store:thread-7273
        25953	      181333	         0.00%	           0.00%	    14:52.58	localq-reader-1
        13067	      163598	         0.00%	           0.00%	    14:52.58	dbr-async-49
          166	      148728	         0.00%	           0.00%	    14:52.58	I/O dispatcher 19
