JVM_THREAD_ID	OS_THREAD_ID	%CPU_USER_MODE	%CPU_SYSTEM_MODE	 SYSTEM_TIME	THREAD_NAME
       168109	      294010	         6.83%	           0.21%	    14:53.05	Lucene Merge Thread #16658
       156891	       22163	         0.54%	           0.03%	    14:53.08	http-nio-8080-exec-68
         2072	      150666	         0.54%	           0.01%	    14:53.08	http-nio-8080-exec-16
       103536	     2493894	         0.49%	           0.02%	    14:53.08	http-nio-8080-exec-41
       144293	     3888927	         0.44%	           0.01%	    14:53.08	http-nio-8080-exec-62
       159177	       46867	         0.34%	           0.02%	    14:53.08	http-nio-8080-exec-69
       103537	     2493895	         0.34%	           0.01%	    14:53.08	http-nio-8080-exec-42
       146746	     3934623	         0.25%	           0.01%	    14:53.08	http-nio-8080-exec-64
       156890	       22162	         0.24%	           0.00%	    14:53.08	http-nio-8080-exec-67
       118986	     2862903	         0.20%	           0.00%	    14:53.08	http-nio-8080-exec-50
       164111	      223960	         0.19%	           0.00%	    14:53.08	http-nio-8080-exec-71
        92743	     2245022	         0.16%	           0.01%	    14:53.08	http-nio-8080-exec-39
           11	      148397	         0.16%	           0.00%	    14:53.08	Sweeper thread
         8335	      158233	         0.12%	           0.02%	    14:53.08	http-nio-8080-exec-31
         2075	      150669	         0.13%	           0.00%	    14:53.08	http-nio-8080-exec-19
        16453	      167941	         0.11%	           0.01%	    14:53.08	pool-111-thread-1
       144292	     3888926	         0.12%	           0.00%	    14:53.08	http-nio-8080-exec-61
       106305	     2548410	         0.10%	           0.01%	    14:53.08	http-nio-8080-exec-47
       156888	       22160	         0.10%	           0.00%	    14:53.08	http-nio-8080-exec-65
       156889	       22161	         0.09%	           0.00%	    14:53.08	http-nio-8080-exec-66
        16458	      167950	         0.07%	           0.02%	    14:53.08	pool-107-thread-1
         2065	      150659	         0.08%	           0.00%	    14:53.08	http-nio-8080-exec-9
            7	      148395	         0.08%	           0.00%	    14:53.08	C2 CompilerThread0
       105150	     2526532	         0.08%	           0.00%	    14:53.08	http-nio-8080-exec-45
       143851	     3882596	         0.08%	           0.00%	    14:53.08	http-nio-8080-exec-58
         2069	      150663	         0.07%	           0.00%	    14:53.08	http-nio-8080-exec-13
       115622	     2802397	         0.07%	           0.00%	    14:53.08	http-nio-8080-exec-48
        16451	      167939	         0.06%	           0.01%	    14:53.08	pool-110-thread-1
       164110	      223959	         0.06%	           0.00%	    14:53.08	http-nio-8080-exec-70
          137	      148635	         0.06%	           0.00%	    14:53.08	pool-32-thread-1
         2074	      150668	         0.06%	           0.00%	    14:53.08	http-nio-8080-exec-18
         8323	      158220	         0.05%	           0.00%	    14:53.08	http-nio-8080-exec-27
         2071	      150665	         0.05%	           0.00%	    14:53.08	http-nio-8080-exec-15
       144107	     3885888	         0.04%	           0.01%	    14:53.08	http-nio-8080-exec-59
          526	      149110	         0.04%	           0.00%	    14:53.08	analyticsEventProcessor:thread-1
        26464	      185442	         0.03%	           0.00%	    14:53.08	exalate-akka.actor.default-dispatcher-7
         2212	      151731	         0.02%	           0.00%	    14:53.08	webhook-dispatcher:thread-1
         2125	      150959	         0.02%	           0.00%	    14:53.08	automation-rule-executor:thread-5
        14739	      166222	         0.01%	           0.01%	    14:53.08	exalate-scheduler-1
       168085	      293108	         0.01%	           0.00%	    14:53.08	RMI TCP Connection(61699)-10.80.189.121
         2287	      151911	         0.01%	           0.01%	    14:53.08	JiraIndexCommitThread-18
         2239	      151776	         0.01%	           0.01%	    14:53.08	JiraIndexCommitThread-14
       168110	      294012	         0.00%	           0.02%	    14:53.08	process reaper
         2227	      151761	         0.01%	           0.00%	    14:53.08	webhook-dispatcher:thread-3
         2242	      151784	         0.01%	           0.00%	    14:53.08	webhook-dispatcher:thread-4
         2461	      152145	         0.01%	           0.00%	    14:53.08	SdSerialisedOffThreadProcessor:thread-1
         2462	      152146	         0.01%	           0.00%	    14:53.08	SdSerialisedOffThreadProcessor:thread-2
         2464	      152148	         0.01%	           0.01%	    14:53.08	SdSerialisedOffThreadProcessor:thread-4
         2463	      152147	         0.01%	           0.01%	    14:53.08	SdSerialisedOffThreadProcessor:thread-3
         2046	      150637	         0.01%	           0.01%	    14:53.08	JFR Recorder Thread
         2465	      152149	         0.01%	           0.00%	    14:53.08	SdSerialisedOffThreadProcessor:thread-5
         2082	      150676	         0.01%	           0.00%	    14:53.08	http-nio-8080-Poller
         2251	      151794	         0.01%	           0.00%	    14:53.08	JIRA-INFORM-Thread-3
          500	      149084	         0.01%	           0.00%	    14:53.08	NodeReindexServiceThread:thread-0
        26195	      183305	         0.00%	           0.01%	    14:53.08	localq-reader-45
        26098	      182368	         0.00%	           0.01%	    14:53.08	localq-reader-25
         2382	      152063	         0.01%	           0.00%	    14:53.08	insight-value-updater-0-thread
        25954	      181334	         0.01%	           0.00%	    14:53.08	localq-reader-2
          140	      148701	         0.01%	           0.00%	    14:53.08	audit-broker-consumer-thread-6e3c1d77-consumer-defa806
          469	      149044	         0.01%	           0.00%	    14:53.08	ClusterMessageHandlerServiceThread:thread-1
         2034	      150624	         0.01%	           0.00%	    14:53.08	atlassian-webhooks-scheduler:thread-1
         2050	      150642	         0.01%	           0.00%	    14:53.08	Caesium-1-2
         2055	      150649	         0.01%	           0.00%	    14:53.08	Catalina-utility-2
         2132	      150967	         0.01%	           0.00%	    14:53.08	HealthCheck:thread-3
         2140	      150975	         0.01%	           0.00%	    14:53.08	HealthCheck:thread-7
         2142	      150977	         0.01%	           0.00%	    14:53.08	HealthCheck:thread-8
         2225	      151758	         0.01%	           0.00%	    14:53.08	JIRA-INFORM-Thread-1
         2231	      151766	         0.01%	           0.00%	    14:53.08	required-new-transaction-5
         2297	      151923	         0.01%	           0.00%	    14:53.08	dbr-async-15
        16454	      167942	         0.01%	           0.00%	    14:53.08	pool-112-thread-1
        25952	      181332	         0.01%	           0.00%	    14:53.08	localq-reader-0
        26202	      183312	         0.01%	           0.00%	    14:53.08	localq-reader-52
        27167	      197048	         0.01%	           0.00%	    14:53.08	exalate-akka.actor.default-dispatcher-9
        27824	      206760	         0.01%	           0.00%	    14:53.08	exalate-akka.actor.default-dispatcher-21
        95475	     2274941	         0.01%	           0.00%	    14:53.08	ISSUE-indexQueue:thread-1
       158890	       43804	         0.01%	           0.00%	    14:53.08	localq-reader-110
       163331	      190076	         0.01%	           0.00%	    14:53.08	JIRA-EventThread-1976
       163570	      203071	         0.01%	           0.00%	    14:53.08	JIRA-EventThread-1981
         2138	      150973	         0.00%	           0.01%	    14:53.08	HealthCheck:thread-6
          502	      149086	         0.00%	           0.01%	    14:53.08	JiraIndexCommitThread-1
         2047	      150639	         0.00%	           0.01%	    14:53.08	JFR Periodic Tasks
        27175	      197247	         0.00%	           0.01%	    14:53.08	exalate-akka.actor.default-dispatcher-11
         2130	      150965	         0.00%	           0.00%	    14:53.08	HealthCheck:thread-2
          524	      149108	         0.00%	           0.00%	    14:53.08	automation-queue-claimer:thread-1
       167439	      280311	         0.00%	           0.00%	    14:53.08	UserHistoryWriter:thread-2795
        27174	      197246	         0.00%	           0.00%	    14:53.08	exalate-akka.actor.default-dispatcher-10
        16455	      167943	         0.00%	           0.00%	    14:53.08	pool-113-thread-1
        26109	      182379	         0.00%	           0.00%	    14:53.08	localq-reader-36
        25968	      181348	         0.00%	           0.00%	    14:53.08	localq-reader-15
        26207	      183317	         0.00%	           0.00%	    14:53.08	localq-reader-57
        26206	      183316	         0.00%	           0.00%	    14:53.08	localq-reader-56
        25969	      181349	         0.00%	           0.00%	    14:53.08	localq-reader-16
       158902	       43816	         0.00%	           0.00%	    14:53.08	localq-reader-122
       168056	      292262	         0.00%	           0.00%	    14:53.08	RMI TCP Connection(61691)-10.80.189.125
        25970	      181350	         0.00%	           0.00%	    14:53.08	localq-reader-17
        26203	      183313	         0.00%	           0.00%	    14:53.08	localq-reader-53
        26205	      183315	         0.00%	           0.00%	    14:53.08	localq-reader-55
        26108	      182378	         0.00%	           0.00%	    14:53.08	localq-reader-35
       158900	       43814	         0.00%	           0.00%	    14:53.08	localq-reader-120
         2128	      150963	         0.00%	           0.00%	    14:53.08	HealthCheck:thread-1
        13056	      163570	         0.00%	           0.00%	    14:53.08	dbr-async-43
         2283	      151840	         0.00%	           0.00%	    14:53.08	dbr-async-13
            6	      148394	         0.00%	           0.00%	    14:53.08	Monitor Deflation Thread
        26095	      182365	         0.00%	           0.00%	    14:53.08	localq-reader-22
         2226	      151759	         0.00%	           0.00%	    14:53.08	automation-event-serializer:thread-2
        26190	      183300	         0.00%	           0.00%	    14:53.08	localq-reader-40
        25962	      181342	         0.00%	           0.00%	    14:53.08	localq-reader-9
         2083	      150677	         0.00%	           0.00%	    14:53.08	http-nio-8080-Acceptor
        26200	      183310	         0.00%	           0.00%	    14:53.08	localq-reader-50
         2051	      150643	         0.00%	           0.00%	    14:53.08	Caesium-1-3
        26194	      183304	         0.00%	           0.00%	    14:53.08	localq-reader-44
         2126	      150960	         0.00%	           0.00%	    14:53.08	automation-rule-executor:thread-6
         2042	      150632	         0.00%	           0.00%	    14:53.08	I/O dispatcher 26
        17696	      169387	         0.00%	           0.00%	    14:53.08	HttpClient-1-SelectorManager
         2411	      152092	         0.00%	           0.00%	    14:53.08	kotlinx.coroutines.DefaultExecutor
        14279	      164866	         0.00%	           0.00%	    14:53.08	Analytics
