JVM_THREAD_ID	OS_THREAD_ID	%CPU_USER_MODE	%CPU_SYSTEM_MODE	 SYSTEM_TIME	THREAD_NAME
       156888	       22160	         0.84%	           0.00%	    14:53.18	http-nio-8080-exec-65
         2069	      150663	         0.74%	           0.03%	    14:53.18	http-nio-8080-exec-13
       144293	     3888927	         0.64%	           0.01%	    14:53.18	http-nio-8080-exec-62
       159177	       46867	         0.56%	           0.02%	    14:53.18	http-nio-8080-exec-69
         8335	      158233	         0.54%	           0.02%	    14:53.18	http-nio-8080-exec-31
       103536	     2493894	         0.45%	           0.00%	    14:53.18	http-nio-8080-exec-41
       164111	      223960	         0.39%	           0.00%	    14:53.18	http-nio-8080-exec-71
        92743	     2245022	         0.36%	           0.00%	    14:53.18	http-nio-8080-exec-39
       118986	     2862903	         0.34%	           0.02%	    14:53.18	http-nio-8080-exec-50
         2065	      150659	         0.31%	           0.00%	    14:53.18	http-nio-8080-exec-9
         8323	      158220	         0.29%	           0.03%	    14:53.18	http-nio-8080-exec-27
       105150	     2526532	         0.29%	           0.01%	    14:53.18	http-nio-8080-exec-45
       143851	     3882596	         0.24%	           0.00%	    14:53.18	http-nio-8080-exec-58
         2075	      150669	         0.22%	           0.01%	    14:53.18	http-nio-8080-exec-19
         2072	      150666	         0.21%	           0.01%	    14:53.18	http-nio-8080-exec-16
         2074	      150668	         0.21%	           0.00%	    14:53.18	http-nio-8080-exec-18
         2071	      150665	         0.20%	           0.00%	    14:53.18	http-nio-8080-exec-15
       156889	       22161	         0.20%	           0.00%	    14:53.18	http-nio-8080-exec-66
       144292	     3888926	         0.19%	           0.01%	    14:53.18	http-nio-8080-exec-61
       146746	     3934623	         0.16%	           0.00%	    14:53.18	http-nio-8080-exec-64
       164110	      223959	         0.14%	           0.02%	    14:53.18	http-nio-8080-exec-70
           11	      148397	         0.16%	           0.00%	    14:53.18	Sweeper thread
        16453	      167941	         0.14%	           0.02%	    14:53.18	pool-111-thread-1
       106305	     2548410	         0.14%	           0.00%	    14:53.18	http-nio-8080-exec-47
       144107	     3885888	         0.12%	           0.00%	    14:53.18	http-nio-8080-exec-59
       115622	     2802397	         0.12%	           0.00%	    14:53.18	http-nio-8080-exec-48
       156890	       22162	         0.09%	           0.00%	    14:53.18	http-nio-8080-exec-67
       168114	      294016	         0.05%	           0.03%	    14:53.18	pool-3315-thread-1
       156891	       22163	         0.06%	           0.01%	    14:53.18	http-nio-8080-exec-68
       168113	      294015	         0.03%	           0.03%	    14:53.18	pool-3314-thread-1
        16451	      167939	         0.04%	           0.01%	    14:53.18	pool-110-thread-1
          137	      148635	         0.05%	           0.00%	    14:53.18	pool-32-thread-1
        16458	      167950	         0.04%	           0.01%	    14:53.18	pool-107-thread-1
       103537	     2493895	         0.04%	           0.00%	    14:53.18	http-nio-8080-exec-42
          526	      149110	         0.04%	           0.00%	    14:53.18	analyticsEventProcessor:thread-1
       168085	      293108	         0.04%	           0.00%	    14:53.18	RMI TCP Connection(61699)-10.80.189.121
        26464	      185442	         0.03%	           0.01%	    14:53.18	exalate-akka.actor.default-dispatcher-7
            7	      148395	         0.02%	           0.00%	    14:53.18	C2 CompilerThread0
         2124	      150958	         0.02%	           0.00%	    14:53.18	automation-rule-executor:thread-4
            3	      148391	         0.01%	           0.01%	    14:53.18	Finalizer
        14739	      166222	         0.01%	           0.00%	    14:53.18	exalate-scheduler-1
        95475	     2274941	         0.01%	           0.00%	    14:53.18	ISSUE-indexQueue:thread-1
            2	      148390	         0.01%	           0.00%	    14:53.18	Reference Handler
         2463	      152147	         0.01%	           0.00%	    14:53.18	SdSerialisedOffThreadProcessor:thread-3
         2465	      152149	         0.01%	           0.00%	    14:53.18	SdSerialisedOffThreadProcessor:thread-5
        95476	     2274942	         0.01%	           0.00%	    14:53.18	CHANGE_HISTORY-indexQueue:thread-1
         2082	      150676	         0.00%	           0.01%	    14:53.18	http-nio-8080-Poller
         2046	      150637	         0.01%	           0.00%	    14:53.18	JFR Recorder Thread
         2464	      152148	         0.01%	           0.00%	    14:53.18	SdSerialisedOffThreadProcessor:thread-4
          500	      149084	         0.01%	           0.00%	    14:53.18	NodeReindexServiceThread:thread-0
         2461	      152145	         0.01%	           0.00%	    14:53.18	SdSerialisedOffThreadProcessor:thread-1
         2462	      152146	         0.01%	           0.00%	    14:53.18	SdSerialisedOffThreadProcessor:thread-2
         2382	      152063	         0.01%	           0.00%	    14:53.18	insight-value-updater-0-thread
          126	      148624	         0.01%	           0.00%	    14:53.18	I/O dispatcher 8
          228	      148794	         0.01%	           0.00%	    14:53.18	JMXInstrumentsLoggingService
          469	      149044	         0.01%	           0.00%	    14:53.18	ClusterMessageHandlerServiceThread:thread-1
          524	      149108	         0.01%	           0.00%	    14:53.18	automation-queue-claimer:thread-1
         2047	      150639	         0.01%	           0.00%	    14:53.18	JFR Periodic Tasks
         2054	      150648	         0.01%	           0.00%	    14:53.18	Catalina-utility-1
         2123	      150957	         0.01%	           0.00%	    14:53.18	automation-rule-executor:thread-3
         2134	      150969	         0.01%	           0.00%	    14:53.18	HealthCheck:thread-4
         2257	      151802	         0.01%	           0.00%	    14:53.18	JIRA-INFORM-Thread-4
        16455	      167943	         0.01%	           0.00%	    14:53.18	pool-113-thread-1
        25969	      181349	         0.01%	           0.00%	    14:53.18	localq-reader-16
        26193	      183303	         0.01%	           0.00%	    14:53.18	localq-reader-43
        26197	      183307	         0.01%	           0.00%	    14:53.18	localq-reader-47
        26201	      183311	         0.01%	           0.00%	    14:53.18	localq-reader-51
        27174	      197246	         0.01%	           0.00%	    14:53.18	exalate-akka.actor.default-dispatcher-10
        27175	      197247	         0.01%	           0.00%	    14:53.18	exalate-akka.actor.default-dispatcher-11
        27816	      206732	         0.01%	           0.00%	    14:53.18	exalate-akka.actor.default-dispatcher-17
       158901	       43815	         0.01%	           0.00%	    14:53.18	localq-reader-121
       163567	      203068	         0.01%	           0.00%	    14:53.18	JIRA-EventThread-1978
       167439	      280311	         0.01%	           0.00%	    14:53.18	UserHistoryWriter:thread-2795
         2252	      151795	         0.00%	           0.01%	    14:53.18	webhook-dispatcher:thread-5
          227	      148793	         0.00%	           0.01%	    14:53.18	PlatformInstrumentsLoggingService
        27825	      206761	         0.00%	           0.00%	    14:53.18	exalate-akka.actor.default-dispatcher-22
        26109	      182379	         0.00%	           0.00%	    14:53.18	localq-reader-36
        26206	      183316	         0.00%	           0.00%	    14:53.18	localq-reader-56
       168056	      292262	         0.00%	           0.00%	    14:53.18	RMI TCP Connection(61691)-10.80.189.125
       158886	       43800	         0.00%	           0.00%	    14:53.18	localq-reader-106
        25957	      181337	         0.00%	           0.00%	    14:53.18	localq-reader-4
        25962	      181342	         0.00%	           0.00%	    14:53.18	localq-reader-9
         2226	      151759	         0.00%	           0.00%	    14:53.18	automation-event-serializer:thread-2
       168053	      292259	         0.00%	           0.00%	    14:53.18	RMI TCP Connection(61696)-10.80.189.127
        26101	      182371	         0.00%	           0.00%	    14:53.18	localq-reader-28
        25958	      181338	         0.00%	           0.00%	    14:53.18	localq-reader-5
        25954	      181334	         0.00%	           0.00%	    14:53.18	localq-reader-2
        26098	      182368	         0.00%	           0.00%	    14:53.18	localq-reader-25
        13090	      163655	         0.00%	           0.00%	    14:53.18	ScriptRunner-Metric-Queue-1
        26195	      183305	         0.00%	           0.00%	    14:53.18	localq-reader-45
       158893	       43807	         0.00%	           0.00%	    14:53.18	localq-reader-113
        26095	      182365	         0.00%	           0.00%	    14:53.18	localq-reader-22
          127	      148625	         0.00%	           0.00%	    14:53.18	I/O dispatcher 9
         2036	      150626	         0.00%	           0.00%	    14:53.18	I/O dispatcher 21
