JVM_THREAD_ID	OS_THREAD_ID	%CPU_USER_MODE	%CPU_SYSTEM_MODE	 SYSTEM_TIME	THREAD_NAME
       168118	      294020	         6.48%	           0.55%	    14:53.28	support-zip
       143851	     3882596	         0.28%	           0.00%	    14:53.28	http-nio-8080-exec-58
       103537	     2493895	         0.24%	           0.04%	    14:53.28	http-nio-8080-exec-42
       115622	     2802397	         0.27%	           0.00%	    14:53.28	http-nio-8080-exec-48
       159177	       46867	         0.26%	           0.01%	    14:53.28	http-nio-8080-exec-69
         8323	      158220	         0.24%	           0.00%	    14:53.28	http-nio-8080-exec-27
       164110	      223959	         0.24%	           0.00%	    14:53.28	http-nio-8080-exec-70
         2065	      150659	         0.24%	           0.00%	    14:53.28	http-nio-8080-exec-9
         2074	      150668	         0.20%	           0.01%	    14:53.28	http-nio-8080-exec-18
         2075	      150669	         0.18%	           0.00%	    14:53.28	http-nio-8080-exec-19
       106305	     2548410	         0.18%	           0.00%	    14:53.28	http-nio-8080-exec-47
       144293	     3888927	         0.16%	           0.00%	    14:53.28	http-nio-8080-exec-62
         2072	      150666	         0.15%	           0.01%	    14:53.28	http-nio-8080-exec-16
       146746	     3934623	         0.16%	           0.00%	    14:53.28	http-nio-8080-exec-64
       103536	     2493894	         0.15%	           0.00%	    14:53.28	http-nio-8080-exec-41
       105150	     2526532	         0.14%	           0.00%	    14:53.28	http-nio-8080-exec-45
       144107	     3885888	         0.13%	           0.01%	    14:53.28	http-nio-8080-exec-59
         2071	      150665	         0.14%	           0.00%	    14:53.28	http-nio-8080-exec-15
        16453	      167941	         0.11%	           0.02%	    14:53.28	pool-111-thread-1
       156891	       22163	         0.10%	           0.00%	    14:53.28	http-nio-8080-exec-68
       144292	     3888926	         0.09%	           0.01%	    14:53.28	http-nio-8080-exec-61
       156890	       22162	         0.08%	           0.01%	    14:53.28	http-nio-8080-exec-67
       156889	       22161	         0.07%	           0.01%	    14:53.28	http-nio-8080-exec-66
       164111	      223960	         0.07%	           0.01%	    14:53.28	http-nio-8080-exec-71
         8335	      158233	         0.07%	           0.01%	    14:53.28	http-nio-8080-exec-31
          472	      149047	         0.05%	           0.02%	    14:53.28	ipd-worker:thread-1
       156888	       22160	         0.06%	           0.00%	    14:53.28	http-nio-8080-exec-65
        16451	      167939	         0.06%	           0.01%	    14:53.28	pool-110-thread-1
       118986	     2862903	         0.06%	           0.00%	    14:53.28	http-nio-8080-exec-50
        92743	     2245022	         0.05%	           0.01%	    14:53.28	http-nio-8080-exec-39
          137	      148635	         0.06%	           0.00%	    14:53.28	pool-32-thread-1
         2069	      150663	         0.04%	           0.00%	    14:53.28	http-nio-8080-exec-13
         2050	      150642	         0.04%	           0.00%	    14:53.28	Caesium-1-2
            7	      148395	         0.04%	           0.00%	    14:53.28	C2 CompilerThread0
          526	      149110	         0.02%	           0.01%	    14:53.28	analyticsEventProcessor:thread-1
        14739	      166222	         0.01%	           0.01%	    14:53.28	exalate-scheduler-1
       168115	      294017	         0.00%	           0.02%	    14:53.28	pool-3316-thread-1
          500	      149084	         0.01%	           0.00%	    14:53.28	NodeReindexServiceThread:thread-0
         2461	      152145	         0.01%	           0.00%	    14:53.28	SdSerialisedOffThreadProcessor:thread-1
         2464	      152148	         0.01%	           0.00%	    14:53.28	SdSerialisedOffThreadProcessor:thread-4
         2462	      152146	         0.01%	           0.01%	    14:53.28	SdSerialisedOffThreadProcessor:thread-2
         2046	      150637	         0.01%	           0.00%	    14:53.28	JFR Recorder Thread
         2463	      152147	         0.01%	           0.00%	    14:53.28	SdSerialisedOffThreadProcessor:thread-3
         2465	      152149	         0.01%	           0.00%	    14:53.28	SdSerialisedOffThreadProcessor:thread-5
         2382	      152063	         0.01%	           0.00%	    14:53.28	insight-value-updater-0-thread
         2082	      150676	         0.01%	           0.00%	    14:53.28	http-nio-8080-Poller
        27174	      197246	         0.01%	           0.00%	    14:53.28	exalate-akka.actor.default-dispatcher-10
       167439	      280311	         0.01%	           0.00%	    14:53.28	UserHistoryWriter:thread-2795
          158	      148720	         0.01%	           0.00%	    14:53.28	I/O dispatcher 11
          469	      149044	         0.01%	           0.00%	    14:53.28	ClusterMessageHandlerServiceThread:thread-1
         2051	      150643	         0.01%	           0.00%	    14:53.28	Caesium-1-3
         2055	      150649	         0.01%	           0.00%	    14:53.28	Catalina-utility-2
        16455	      167943	         0.01%	           0.00%	    14:53.28	pool-113-thread-1
        26100	      182370	         0.01%	           0.00%	    14:53.28	localq-reader-27
        26464	      185442	         0.01%	           0.00%	    14:53.28	exalate-akka.actor.default-dispatcher-7
        27167	      197048	         0.01%	           0.00%	    14:53.28	exalate-akka.actor.default-dispatcher-9
        27824	      206760	         0.01%	           0.00%	    14:53.28	exalate-akka.actor.default-dispatcher-21
        27825	      206761	         0.01%	           0.00%	    14:53.28	exalate-akka.actor.default-dispatcher-22
        95447	     2274906	         0.01%	           0.00%	    14:53.28	index-writer-stats-COMMENT-25-0
       158302	       38855	         0.01%	           0.00%	    14:53.28	Ruby-6-Thread-6@Timeout stdlib thread: /srv/application-data/jira/plugins/.osgi-plugins/felix/felix-cache/bundle318/version0.0/plugin_16206196969699431119_eazybi-jira-8.2.1_1779712589781.jar-lib/0/META-INF/gem.home/gems/timeout-0.4.1/lib/timeout.rb:98
       158887	       43801	         0.01%	           0.00%	    14:53.28	localq-reader-107
       158892	       43806	         0.01%	           0.00%	    14:53.28	localq-reader-112
       159816	       55982	         0.01%	           0.00%	    14:53.28	Ruby-6-Thread-292: /srv/application-data/jira/plugins/.osgi-plugins/felix/felix-cache/bundle318/version0.0/plugin_16206196969699431119_eazybi-jira-8.2.1_1779712589781.jar-lib/0/META-INF/gem.home/gems/rufus-scheduler-3.5.2/lib/rufus/scheduler/jobs.rb:288
       168053	      292259	         0.01%	           0.00%	    14:53.28	RMI TCP Connection(61696)-10.80.189.127
       168085	      293108	         0.01%	           0.00%	    14:53.28	RMI TCP Connection(61699)-10.80.189.121
       168098	      293213	         0.01%	           0.00%	    14:53.28	RMI TCP Connection(61703)-10.80.189.126
       168117	      294019	         0.00%	           0.01%	    14:53.28	pool-3318-thread-1
       168116	      294018	         0.00%	           0.00%	    14:53.28	pool-3317-thread-1
         2047	      150639	         0.00%	           0.00%	    14:53.28	JFR Periodic Tasks
        25960	      181340	         0.00%	           0.00%	    14:53.28	localq-reader-7
        26102	      182372	         0.00%	           0.00%	    14:53.28	localq-reader-29
        25962	      181342	         0.00%	           0.00%	    14:53.28	localq-reader-9
          479	      149054	         0.00%	           0.00%	    14:53.28	ipd-local-home:thread-1
          476	      149051	         0.00%	           0.00%	    14:53.28	ipd-shared-home:thread-1
            6	      148394	         0.00%	           0.00%	    14:53.28	Monitor Deflation Thread
        26097	      182367	         0.00%	           0.00%	    14:53.28	localq-reader-24
         2083	      150677	         0.00%	           0.00%	    14:53.28	http-nio-8080-Acceptor
       158896	       43810	         0.00%	           0.00%	    14:53.28	localq-reader-116
       167759	      287183	         0.00%	           0.00%	    14:53.28	GoogleChrome::Browser Monitor
          162	      148724	         0.00%	           0.00%	    14:53.28	I/O dispatcher 15
         2052	      150644	         0.00%	           0.00%	    14:53.28	Caesium-1-4
        14279	      164866	         0.00%	           0.00%	    14:53.28	Analytics
         2039	      150629	         0.00%	           0.00%	    14:53.28	httpclient-io:thread-1
        14278	      164865	         0.00%	           0.00%	    14:53.28	Analytics
