JVM_THREAD_ID	OS_THREAD_ID	%CPU_USER_MODE	%CPU_SYSTEM_MODE	 SYSTEM_TIME	THREAD_NAME
       168125	      294072	         5.67%	           0.82%	    14:53.44	Lucene Merge Thread #2413
       168118	      294020	         0.94%	           0.05%	    14:53.51	support-zip
       164111	      223960	         0.77%	           0.01%	    14:53.51	http-nio-8080-exec-71
       156888	       22160	         0.54%	           0.03%	    14:53.51	http-nio-8080-exec-65
           11	      148397	         0.46%	           0.00%	    14:53.51	Sweeper thread
       146746	     3934623	         0.43%	           0.01%	    14:53.51	http-nio-8080-exec-64
       159177	       46867	         0.29%	           0.00%	    14:53.51	http-nio-8080-exec-69
       156891	       22163	         0.26%	           0.00%	    14:53.51	http-nio-8080-exec-68
            7	      148395	         0.25%	           0.00%	    14:53.51	C2 CompilerThread0
         2075	      150669	         0.22%	           0.03%	    14:53.51	http-nio-8080-exec-19
         2065	      150659	         0.22%	           0.01%	    14:53.51	http-nio-8080-exec-9
       156890	       22162	         0.19%	           0.00%	    14:53.51	http-nio-8080-exec-67
       168123	      294069	         0.18%	           0.00%	    14:53.51	StreamsCompletionService::thread-11530
       103537	     2493895	         0.16%	           0.00%	    14:53.51	http-nio-8080-exec-42
       143851	     3882596	         0.16%	           0.00%	    14:53.51	http-nio-8080-exec-58
       115622	     2802397	         0.13%	           0.00%	    14:53.51	http-nio-8080-exec-48
       144293	     3888927	         0.11%	           0.01%	    14:53.51	http-nio-8080-exec-62
         8323	      158220	         0.12%	           0.00%	    14:53.51	http-nio-8080-exec-27
          526	      149110	         0.11%	           0.00%	    14:53.51	analyticsEventProcessor:thread-1
         2072	      150666	         0.11%	           0.00%	    14:53.51	http-nio-8080-exec-16
       118986	     2862903	         0.11%	           0.00%	    14:53.51	http-nio-8080-exec-50
         2074	      150668	         0.09%	           0.00%	    14:53.51	http-nio-8080-exec-18
        16453	      167941	         0.08%	           0.02%	    14:53.51	pool-111-thread-1
          470	      149045	         0.09%	           0.00%	    14:53.51	atlassian-analytics-metrics-publisher-2
        16458	      167950	         0.09%	           0.00%	    14:53.51	pool-107-thread-1
       106305	     2548410	         0.09%	           0.00%	    14:53.51	http-nio-8080-exec-47
          137	      148635	         0.06%	           0.00%	    14:53.51	pool-32-thread-1
        16451	      167939	         0.05%	           0.00%	    14:53.51	pool-110-thread-1
         2071	      150665	         0.05%	           0.00%	    14:53.51	http-nio-8080-exec-15
         8335	      158233	         0.05%	           0.00%	    14:53.51	http-nio-8080-exec-31
       156889	       22161	         0.05%	           0.00%	    14:53.51	http-nio-8080-exec-66
       105150	     2526532	         0.04%	           0.01%	    14:53.51	http-nio-8080-exec-45
        92743	     2245022	         0.04%	           0.00%	    14:53.51	http-nio-8080-exec-39
       103536	     2493894	         0.04%	           0.00%	    14:53.51	http-nio-8080-exec-41
       144107	     3885888	         0.03%	           0.00%	    14:53.51	http-nio-8080-exec-59
         2069	      150663	         0.01%	           0.01%	    14:53.51	http-nio-8080-exec-13
       164110	      223959	         0.02%	           0.00%	    14:53.51	http-nio-8080-exec-70
        27825	      206761	         0.02%	           0.00%	    14:53.51	exalate-akka.actor.default-dispatcher-22
       144292	     3888926	         0.02%	           0.00%	    14:53.51	http-nio-8080-exec-61
       168056	      292262	         0.01%	           0.00%	    14:53.51	RMI TCP Connection(61691)-10.80.189.125
          500	      149084	         0.01%	           0.00%	    14:53.51	NodeReindexServiceThread:thread-0
         2464	      152148	         0.01%	           0.00%	    14:53.51	SdSerialisedOffThreadProcessor:thread-4
         2046	      150637	         0.01%	           0.00%	    14:53.51	JFR Recorder Thread
         2465	      152149	         0.01%	           0.00%	    14:53.51	SdSerialisedOffThreadProcessor:thread-5
        27813	      206729	         0.01%	           0.01%	    14:53.51	exalate-akka.actor.default-dispatcher-14
         2461	      152145	         0.01%	           0.00%	    14:53.51	SdSerialisedOffThreadProcessor:thread-1
        14739	      166222	         0.01%	           0.00%	    14:53.51	exalate-scheduler-1
         2462	      152146	         0.01%	           0.00%	    14:53.51	SdSerialisedOffThreadProcessor:thread-2
       168124	      294070	         0.00%	           0.01%	    14:53.51	StreamsCompletionService::thread-11531
         2082	      150676	         0.00%	           0.01%	    14:53.51	http-nio-8080-Poller
         2463	      152147	         0.00%	           0.01%	    14:53.51	SdSerialisedOffThreadProcessor:thread-3
           86	      148512	         0.01%	           0.00%	    14:53.51	localq-stats-0
          469	      149044	         0.01%	           0.00%	    14:53.51	ClusterMessageHandlerServiceThread:thread-1
          524	      149108	         0.01%	           0.00%	    14:53.51	automation-queue-claimer:thread-1
         2052	      150644	         0.01%	           0.00%	    14:53.51	Caesium-1-4
         2273	      151827	         0.01%	           0.00%	    14:53.51	dbr-async-10
        16455	      167943	         0.01%	           0.00%	    14:53.51	pool-113-thread-1
        26104	      182374	         0.01%	           0.00%	    14:53.51	localq-reader-31
        26464	      185442	         0.01%	           0.00%	    14:53.51	exalate-akka.actor.default-dispatcher-7
        95475	     2274941	         0.01%	           0.00%	    14:53.51	ISSUE-indexQueue:thread-1
       158225	       37766	         0.01%	           0.00%	    14:53.51	Ruby-6-Thread-3: /srv/application-data/jira/plugins/.osgi-plugins/felix/felix-cache/bundle318/version0.0/plugin_16206196969699431119_eazybi-jira-8.2.1_1779712589781.jar-lib/0/META-INF/gem.home/gems/rufus-scheduler-3.5.2/lib/rufus/scheduler/jobs.rb:288
       158898	       43812	         0.01%	           0.00%	    14:53.51	localq-reader-118
       163331	      190076	         0.01%	           0.00%	    14:53.51	JIRA-EventThread-1976
       163568	      203069	         0.01%	           0.00%	    14:53.51	JIRA-EventThread-1979
       168127	      294080	         0.00%	           0.01%	    14:53.51	RMI TCP Connection(idle)
       168126	      294074	         0.00%	           0.01%	    14:53.51	RMI TCP Connection(idle)
         2047	      150639	         0.00%	           0.01%	    14:53.51	JFR Periodic Tasks
         2055	      150649	         0.00%	           0.00%	    14:53.51	Catalina-utility-2
         2382	      152063	         0.00%	           0.00%	    14:53.51	insight-value-updater-0-thread
        27823	      206759	         0.00%	           0.00%	    14:53.51	exalate-akka.actor.default-dispatcher-20
        25964	      181344	         0.00%	           0.00%	    14:53.51	localq-reader-11
       167439	      280311	         0.00%	           0.00%	    14:53.51	UserHistoryWriter:thread-2795
        95476	     2274942	         0.00%	           0.00%	    14:53.51	CHANGE_HISTORY-indexQueue:thread-1
        26106	      182376	         0.00%	           0.00%	    14:53.51	localq-reader-33
       168122	      294068	         0.00%	           0.00%	    14:53.51	StreamsCompletionService::thread-11529
        25967	      181347	         0.00%	           0.00%	    14:53.51	localq-reader-14
        26204	      183314	         0.00%	           0.00%	    14:53.51	localq-reader-54
        26203	      183313	         0.00%	           0.00%	    14:53.51	localq-reader-53
       168121	      294067	         0.00%	           0.00%	    14:53.51	StreamsCompletionService::thread-11528
       163567	      203068	         0.00%	           0.00%	    14:53.51	JIRA-EventThread-1978
        27821	      206757	         0.00%	           0.00%	    14:53.51	exalate-akka.actor.default-dispatcher-18
        25957	      181337	         0.00%	           0.00%	    14:53.51	localq-reader-4
       158888	       43802	         0.00%	           0.00%	    14:53.51	localq-reader-108
        26097	      182367	         0.00%	           0.00%	    14:53.51	localq-reader-24
        25966	      181346	         0.00%	           0.00%	    14:53.51	localq-reader-13
        13090	      163655	         0.00%	           0.00%	    14:53.51	ScriptRunner-Metric-Queue-1
       168050	      292255	         0.00%	           0.00%	    14:53.51	pool-41-thread-3823
         2041	      150631	         0.00%	           0.00%	    14:53.51	I/O dispatcher 25
          157	      148719	         0.00%	           0.00%	    14:53.51	push-notification-http-client-io:thread-1
          122	      148620	         0.00%	           0.00%	    14:53.51	I/O dispatcher 4
          161	      148723	         0.00%	           0.00%	    14:53.51	I/O dispatcher 14
