Description
The user must be able to generate a tabular report for the following issue types:
Test Set- Test Execution
- Test Plan
where each issue will contain the number of Tests in each status calculated within the context of the target issue.
Example:
key | Summary | Total | Pass | Fail | TODO |
---|---|---|---|---|---|
CALC-1 | German | 50 | 20 | 5 | 25 |
CALC-2 | Italian | 50 | 30 | 0 | 20 |
CALC-3 | Spanish | 50 | 1 | 20 | 29 |
CALC-4 | Dutch | 50 | 50 | 0 | 0 |
 | Total | 200 | 101 | 25 | 74 |
The user must be able to configure which columns he would like to see from the target issues.
The user must also be able to export this report to CSV.